The Intel Alder Lake i7-12700k LGA1700 Render stunning 1440p worlds with breathtaking detail, even in the most demanding AAA titles. Cyberpunk 2077’s neon-drenched cityscapes? Rendered with flawless clarity. Elden Ring’s epic boss battles? Conquered with fluid responsiveness and zero frame hitches. Experience a new level of visual immersion, where every pixel dances in perfect harmony.
| SPECIFICATIONS | |
| Product | Intel Alder Lake i7-12700K LGA1700 |
| Brand | Intel |
| Series | 12th Gen Alder Lake |
| Model | i7-12700K (BX8071512700K) |
| Essentials | |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 12 |
| Number of Performance-cores | 8 |
| Number of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.80 GHz |
| Performance-core Base Frequency | 3.60 GHz |
| Efficient-core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s |
| Up to DDR4 3200 MT/s | |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics |
Intel UHD Graphics 770
|
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output |
eDP 1.4b | DP 1.4a | HDMI 2.1
|
| Execution Units | 32 |
| Max Resolution (HDMI) |
4096 x 2160 @ 60Hz
|
| Max Resolution (DP) |
7680 x 4320 @ 60Hz
|
| Max Resolution (eDP – Integrated Flat Panel) |
5120 x 3200 @ 120Hz
|
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| Number of Displays Supported | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max Number of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations |
Up to 1×16 4 | 2×8 4
|
| Max Number of PCI Express Lanes | 20 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size |
45.0 mm x 37.5 mm
|
| Advanced Technologies | |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Optane Memory Supported | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions |
Intel SSE4.1 | Intel SSE4.2 | Intel AVX2
|
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Warranty Information | |
| Warranty | 3 Year Warranty |
| Manufacture’s Website | |
| Our Website |




Reviews
There are no reviews yet.